| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| Instant | Area | - | 20 m | 30 sec | 250 ultimate | 4 | |
Sound a war horn to rally your forces, increasing you and your group’s Max Magicka and Max Stamina by 10% for 30 seconds. | |||||||
You and your allies gain Major Force for a brief period after activation. | |||||||
You and your allies take less damage from critical attacks for a brief period after activation. | |||||||
| ? | ? | ? | ? | ? | ? | 2 | |
Pierce the air with a shrill whistle, calling your mount forth to trample enemies in a line. This ability cannot be re-activated while your mount is already attacking. | |||||||
Deals 2876 Physical Damage to all enemies. | |||||||
Deals 2876 Physical Damage to all enemies. | |||||||
Deals 2876 Magic Damage to all enemies. | |||||||
Deals 2876 Magic Damage to all enemies. | |||||||
Afflicts all enemies with 1438 Healing Absorption for 3 seconds. | |||||||
Deals 1438 Physical Damage to all enemies and knocks them back 8 meters. | |||||||
Deals 1438 Physical Damage to all enemies and stuns them for 3 seconds. | |||||||
Deals 1438 Physical Damage to all enemies. Removes up to 1 damage shield effect from enemy players. | |||||||
Deals 2080 Physical Damage over 20 seconds to enemies. | |||||||
Leave behind a field of caltrops for 10 seconds, dealing 45 Physical Damage every second and reducing enemy Movement Speed by 50%. | |||||||
Immobilizes enemies for 3 seconds. | |||||||
Afflicts enemies with the Concussion, Sundered, and Hemorrhaging status effects. | |||||||
Create a Crux. | |||||||
Leaves behind an area of speed for 10 seconds which increases the Movement Speed of you and your allies within by 15%. | |||||||
Adds 30 seconds to the duration of your existing Continuous Attack passive ability effect. This effect can occur once every 1 minute. | |||||||
Each enemy hit increases the damage to other enemies by 5%, stacking up to 20 times. | |||||||
Increases the Damage Done by this ability as it travels outwards, increasing by 20% every 0.5 seconds. | |||||||
Sets enemies Off Balance for 7 seconds. | |||||||
Grants you Major Savagery and Major Prophecy for 10 seconds, increasing Weapon and Spell Critical rating by 2629. | |||||||
Grants you Major Expedition for 10 seconds, increasing Movement Speed by 30%. | |||||||
Grants you Major Brutality and Major Sorcery for 10 seconds, increasing Weapon and Spell Damage by 20%. | |||||||
Grants you Major Protection for 10 seconds, reducing Damage Taken by 10%. | |||||||
Grants you Major Heroism for 10 seconds, generating 3 Ultimate every 1.5 seconds. | |||||||
Afflicts enemies with Minor Vulnerability for 20 seconds, increasing damage taken by 5%. | |||||||
Afflicts enemies with Minor Cowardice for 20 seconds, reducing Weapon and Spell Damage by 215. | |||||||
Afflicts enemies with Minor Mangle for 20 seconds, reducing Max Health by 10%. | |||||||
Afflicts enemies with Minor Defile, which reduces healing received and damage shield strength by 6% for 20 seconds. | |||||||
| Instant | Area | - | 8 m | 10 sec | 2984 stamina | 2 | |
Let loose a battle cry, instilling yourself and nearby allies with resolve and healing them for 3480 Health over 10 seconds. | |||||||
Increases the radius. Increases the duration as the ability ranks up. | |||||||
The heal over time now happens faster over a shorter duration, heals for more, increases your Armor, but now only targets yourself. | |||||||
| Instant | Area | - | 28 m | 8 sec | 6426 stamina | 5 | |
Mobilize your forces, granting Major Expedition to you and your group, increasing your Movement Speed by 30% for 8 seconds. | |||||||
Attacks made against you from behind deal less damage while this effect persists. | |||||||
Also grants Minor Expedition, increasing your Movement Speed further. Reduces the cost as the ability ranks up. | |||||||
| Instant | Ground | 28 m | 8 m | 10 sec | 2295 stamina | 6 | |
Hurl a ball of caltrops that scatter over the target area, dealing 280 Physical Damage every 1 second to enemies inside, and reducing their Movement Speed by 50%. | |||||||
Increases the duration and drains the Mount Stamina of any enemy in the area. | |||||||
Applies Major Breach to damaged enemies, reducing their Resistances. | |||||||
| 1 sec. | Enemy | 28 m | 8 m | 4 sec | 3510 magicka | 7 | |
Curse an enemy with a magical bomb that explodes after 4 seconds, dealing 434 Magic Damage to all enemies in the area. Each enemy within the bomb’s radius increases the damage by 100%, including the original target. | |||||||
If the bomb is dispelled or removed early, the explosion is triggered immediately. | |||||||
You become the center of the detonation. Removes cast time, but doubles the duration it takes to detonate. | |||||||
Increases your Weapon and Spell Damage by 5% and Health by 10% for 10 minutes after you capture a Lumber Mill, Farm, Mine, or Keep. Gain Gallop at all times, increasing your Mount Speed by 15%. | 3 | ||||||
Increases your Weapon and Spell Damage by 10% and Health by 20% for 10 minutes after you capture a Lumber Mill, Farm, Mine, or Keep. Gain Gallop at all times, increasing your Mount Speed by 15%. | 9 | ||||||
Increases the range of long-range abilities by 2 meters while near a keep or outpost. Any ability with a range greater than 28 meters is affected. | 5 | ||||||
Increases the range of long-range abilities by 5 meters while near a keep or outpost. Any ability with a range greater than 28 meters is affected. | 10 | ||||||
You generate 10 Ultimate when you kill an enemy player. | 8 | ||||||
You generate 20 Ultimate when you kill an enemy player. | 10 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|













































