| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| 4 sec. channel | Enemy | 28 m | - | - | 175 ultimate | 50 | |
Unleash a barrage of arrows at an enemy, dealing 17415 Physical Damage over 4 seconds. You can move at full speed and are immune to all disabling effects while channeling this attack. This ability is considered direct damage. | |||||||
Deals Poison Damage. Dealing damage with the attack injects them with poison, dealing additional damage over time. | |||||||
Create a turret to channel the attack for you, but for less damage. | |||||||
| ? | ? | ? | ? | ? | ? | 2 | |
Fire a burst at your feet while flipping backwards 15 meters. Casting again within 4 seconds increases the cost by 33%. | |||||||
Deals 1742 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1742 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1742 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1742 Physical Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1742 Flame Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 870 Physical Damage to enemies and taunts one of them to attack you for 15 seconds. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 870 Physical Damage to enemies and immobilizes them for 3 seconds. Beneficial Signature and Affix scripts only apply to you. | |||||||
Heals you and your allies for 2614 Health. Beneficial Signature and Affix scripts apply to you and your allies. | |||||||
Deals 2980 Physical Damage over 20 seconds to enemies. | |||||||
Reduces the Movement Speed of enemies by 40% for 5 seconds. | |||||||
Create a Crux. | |||||||
Heals for 1790 Health over 10 seconds. | |||||||
Restores 1200 Stamina over 10 seconds. | |||||||
Removes a stack of the Roll Dodge cost penalty and reduces fall damage taken by 15% for 20 seconds. | |||||||
Removes up to 3 snares or immobilization effects. | |||||||
Grants the bonus of the Hawk Eye passive ability. | |||||||
Sets enemies Off Balance for 7 seconds. | |||||||
Grants you Major Savagery and Major Prophecy for 10 seconds, increasing Weapon and Spell Critical rating by 2629. | |||||||
Grants Minor Expedition for 20 seconds, increasing Movement Speed by 15%. | |||||||
Grants you Major Evasion for 10 seconds, reducing damage from area attacks by 20%. | |||||||
Grants Minor Berserk for 20 seconds, increasing Damage Done by 5%. | |||||||
Grants you Major Brutality and Major Sorcery for 10 seconds, increasing Weapon and Spell Damage by 20%. | |||||||
Grants Minor Intellect and Minor Endurance for 20 seconds, increasing Magicka and Stamina Recovery by 15%. | |||||||
Grants Minor Force for 20 seconds, increasing Critical Damage by 10%. | |||||||
Afflicts enemies with Minor Vulnerability for 20 seconds, increasing damage taken by 5%. | |||||||
Afflicts enemies with Minor Maim for 20 seconds, reducing Damage Done by 5%. | |||||||
Afflicts enemies with Minor Lifesteal for 20 seconds, healing attackers for 600 Health every 1 second. | |||||||
| 0.8 sec. | Enemy | 35 m | - | - | 2700 stamina | 2 | |
Plant a masterfully aimed arrow in an enemy’s vital spot, dealing 2404 Physical Damage. | |||||||
Deals Poison Damage and always applies the Poisoned status effect. Also applies Minor Defile to the enemy. | |||||||
Increases the range, always applies the Sundered status effect, and reduces cost as the ability ranks up. | |||||||
| Instant | Ground | 28 m | 5 m | 10 sec | 2700 stamina | 4 | |
Launch a multitude of arrows into the sky to rain down, dealing 342 Physical Damage to enemies in the target area every 1 second for 8 seconds, after a 2 second delay. | |||||||
Increases the duration. | |||||||
Increases the radius and Damage Done. | |||||||
| Instant | Enemy | 22 m | - | - | 3780 stamina | 14 | |
Blast an enemy with an explosive arrow, dealing 1392 Physical Damage, knocking them back 8 meters. | |||||||
Deals increased damage and reduces the cost. | |||||||
Heals you if enemy is successfully hit, but snares them instead of stunning. | |||||||
| Instant | Area | - | 20 m | - | 3510 stamina | 20 | |
Fire a burst of arrows in one shot, dealing 1742 Physical Damage to enemies in front of you. | |||||||
Immobilizes enemies hit and reduces the cost as the ability ranks up. | |||||||
Deals Poison Damage and adds additional damage over time. | |||||||
| Instant | Enemy | 28 m | - | 20 sec | 2700 stamina | 38 | |
Shoot an arrow coated in Baandari poison at an enemy, dealing 1161 Poison Damage and an additional 3470 Poison Damage over 20 seconds. | |||||||
Interrupts enemies hit if they are casting. Grants Major Brutality and Sorcery after casting. Reduces cost as ability ranks up. | |||||||
Deals additional damage to low Health enemies. | |||||||
WITH BOW EQUIPPED | 5 | ||||||
WITH BOW EQUIPPED | 34 | ||||||
WITH BOW EQUIPPED | 10 | ||||||
WITH BOW EQUIPPED | 25 | ||||||
WITH BOW EQUIPPED | 17 | ||||||
WITH BOW EQUIPPED | 28 | ||||||
WITH BOW EQUIPPED | 30 | ||||||
WITH BOW EQUIPPED | 46 | ||||||
WITH BOW EQUIPPED | 41 | ||||||
WITH BOW EQUIPPED | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|


















































