| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Increases your experience gain with the Light Armor skill line by 15%. Increases your Alliance Points gained by 1%. | 1 | ||||||
Increases your Max Magicka by 600. | 5 | ||||||
Increases your Max Magicka by 1200. | 15 | ||||||
Increases your Max Magicka by 2000. | 30 | ||||||
Increases your Spell Resistance by 660. This effect is doubled if you are afflicted with Burning, Chilled, or Concussed. Increases your Magicka Recovery by 40. | 10 | ||||||
Increases your Spell Resistance by 1320. This effect is doubled if you are afflicted with Burning, Chilled, or Concussed. Increases your Magicka Recovery by 80. | 20 | ||||||
Increases your Spell Resistance by 2310. This effect is doubled if you are afflicted with Burning, Chilled, or Concussed. Increases your Magicka Recovery by 130. | 40 | ||||||
Reduces the Magicka cost of your abilities by 2%. | 25 | ||||||
Reduces the Magicka cost of your abilities by 4%. | 35 | ||||||
Reduces the Magicka cost of your abilities by 7%. | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|



