| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Allows the use of Jora, Porade, Jode and Notade Potency Runestones to make Glyphs of levels 1-15. | 1 | ||||||
Allows the use of Jera, Jejora, Ode and Tade Potency Runestones to make Glyphs of levels 10-25. | 5 | ||||||
Allows the use of Odra, Pojora, Jayde and Edode Potency Runestones to make Glyphs of levels 20-35. | 10 | ||||||
Allows the use of Edora, Jaera, Pojode, and Rekude Potency Runestones to make Glyphs of levels 30-45. | 15 | ||||||
Allows the use of Pora, Denara, Hade and Idode Potency Runestones to make Glyphs from level 40 to Champion 30. | 20 | ||||||
Allows the use of Rera and Pode Potency Runestones to make Glyphs of Champion 30-50. | 25 | ||||||
Allows the use of Derado and Kedeko Potency Runestones to make Glyphs of Champion 50-70. | 30 | ||||||
Allows the use of Rekura and Rede Potency Runestones to make Glyphs of Champion 70-90. | 35 | ||||||
Allows the use of Kura and Kude Potency Runestones to make Glyphs of Champion 100-140. | 40 | ||||||
Allows the use of Rejera, Repora, Jehade, and Itade Potency Runestones to make Glyphs of Champion 150 and 160. | 50 | ||||||
Allows the use of Common (white) and Standard (green) Aspect Runestones. | 1 | ||||||
Allows the use of Superior (blue) Aspect Runestones. | 6 | ||||||
Allows the use of Artifact (purple) Aspect Runestones. | 16 | ||||||
Allows the use of Legendary (gold) Aspect Runestones. | 31 | ||||||
Runes in the world will be easier to see when you are 20 meters or closer. | 2 | ||||||
Runes in the world will be easier to see when you are 30 meters or closer. | 7 | ||||||
Runes in the world will be easier to see when you are 40 meters or closer. | 14 | ||||||
A hireling will send you some runestones every day. | 3 | ||||||
A hireling will send you runestones every day. You have a chance at Essence and better Aspect runestones. | 12 | ||||||
A hireling will send you runestones every day. You have a greater chance at Essence and better Aspect runestones. | 32 | ||||||
Increases the chance of extracting each type of Runestone by 3%. | 4 | ||||||
Increases the chance of extracting each type of Runestone by 6%. | 19 | ||||||
Increases the chance of extracting each type of Runestone by 10%. | 29 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|




