| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| 0.4 sec. | Cone | - | 10 m | 6 sec | 125 ultimate | 10 | |
Arm yourself with Meridia’s sacred sword and dispense her retribution, dealing 2904 Physical Damage to enemies in front of you and an additional 3483 Physical Damage over 6 seconds. | |||||||
After activating, your Weapon and Spell Damage is increased. | |||||||
Increases the damage and stuns enemies hit. | |||||||
| ? | ? | ? | ? | ? | ? | 2 | |
Conjure an imbued torch and sweep the area in front of you three times with its power. | |||||||
Deals 1335 Physical Damage to enemies with each sweep. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1335 Physical Damage to enemies with each sweep. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1335 Flame Damage to enemies with each sweep. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1335 Flame Damage to enemies with each sweep. Beneficial Signature and Affix scripts only apply to you. | |||||||
Knocks enemies back 5 meters with each sweep. Beneficial Signature and Affix scripts only apply to you. | |||||||
Reduces the Movement Speed of enemies by 40% for 4 seconds on the first sweep, immobilizes for 3 seconds on the second sweep, and stuns for 3 seconds on the third sweep. Beneficial Signature and Affix scripts only apply to you. | |||||||
Heals you and your allies for 2004 Health with each sweep. Beneficial Signature and Affix scripts apply to you and your allies. | |||||||
Generates 1 Ultimate to you and your allies with each sweep. Beneficial Signature and Affix scripts apply to you and your allies. | |||||||
Deals 1180 Physical Damage over 20 seconds to enemies. | |||||||
Reduces the Movement Speed of enemies by 30% for 6 seconds. | |||||||
Create a Crux. | |||||||
Restores 200 Stamina with each sweep. | |||||||
Removes up to 1 negative effect with each sweep. This can occur once every 2 seconds per target. | |||||||
Reduces your Damage Taken by 30% for 2.2 seconds. | |||||||
Increases your Damage Done to enemies affected with disabling effects by 10% for 6 seconds. | |||||||
Grants you Major Savagery and Major Prophecy for 10 seconds with each sweep, increasing Weapon and Spell Critical rating by 2629. | |||||||
Grants Minor Resolve for 20 seconds with each sweep, increasing Physical and Spell Resistance by 2974. | |||||||
Grants Minor Evasion for 20 seconds with each sweep, reducing damage from area attacks by 10%. | |||||||
Grants Minor Vitality for 20 seconds with each sweep, increasing healing received and damage shield strength by 6%. | |||||||
Grants you Major Brutality and Major Sorcery for 10 seconds with each sweep, increasing Weapon and Spell Damage by 20%. | |||||||
Grants Minor Heroism for 20 seconds with each sweep, generating 1 Ultimate every 1.5 seconds. | |||||||
Afflicts enemies with Minor Cowardice for 20 seconds with each sweep, reducing Weapon and Spell Damage by 215. | |||||||
Afflicts enemies with Minor Mangle for 20 seconds with each sweep, reducing Max Health by 10%. | |||||||
Afflicts Minor Breach for 20 seconds with each sweep, reducing Physical and Spell Resistance by 2974. | |||||||
Afflicts enemies with Minor Uncertainty for 20 seconds, reducing their Weapon and Spell Critical rating by 1320. | |||||||
| Instant | Enemy | 28 m | - | - | 2700 stamina | 2 | |
Fire a Dawnguard Vampire Hunter’s crossbow bolt to strike an enemy, dealing 2090 Physical Damage. | |||||||
Fires additional bolts at other enemies near the initial target for less damage. | |||||||
Decrease the range and damage, increases the cost, but pulls the enemy to you, attempts to taunt them, and snares them. | |||||||
| Instant | Area | - | 5 m | 20 sec | 3780 stamina | 4 | |
Brand the earth at your location with a rune of protection for 20 seconds. You and your allies in the area gain Minor Protection and Minor Endurance, reducing your Damage Taken by 5% and increasing your Stamina Recovery by 15%. | |||||||
Enemies in the initial area upon activation are feared. | |||||||
The rune now heals allies inside for the duration, but the rune lasts half as long. | |||||||
| Instant | Area | - | 8 m | 5 sec | 5130 stamina | 6 | |
Invoke your expertise in anatomy and enemy behavior to detect stealthed and invisible enemies around you for 5 seconds. Exposed enemies cannot return to stealth or invisibility for 4 seconds. While slotted you gain Major Savagery and Prophecy, increasing your Weapon and Spell Critical rating by 2629. | |||||||
While active, your non Ultimate Fighters Guild abilities have increased damage. Increases the radius of the reveal. | |||||||
While slotted, dealing Critical Damage from the flank of an enemy grants Minor Berserk. | |||||||
| Instant | Area | - | 2.5 m | 20 sec | 3240 stamina | 8 | |
Set a sharpened blade trap at your location, which takes 1.5 seconds to arm and lasts for 20 seconds. When triggered, the trap deals 1161 Bleed Damage, an additional 3470 Bleed Damage over 20 seconds, and grants you Minor Force, increasing your Critical Damage by 10% for the duration. Enemies who activate the trap are immobilized for 2 seconds. | |||||||
Increases the Damage Done by the initial hit, and it always applies the Hemorrhaging status effect. | |||||||
The trap can be thrown up to 28 meters away. Reduces the cost as the ability ranks up. | |||||||
Allows you to Intimidate NPCs in conversation. Reduces the Stamina cost of your Fighters Guild abilities by 15%. | 1 | ||||||
Increases your Weapon and Spell Damage by 1% for each Fighters Guild ability slotted. Current bonus: 0%. | 3 | ||||||
Increases your Weapon and Spell Damage by 2% for each Fighters Guild ability slotted. Current bonus: 0% | 6 | ||||||
Increases your Weapon and Spell Damage by 3% for each Fighters Guild ability slotted. Current bonus: 0%. | 7 | ||||||
WITH A FIGHTERS GUILD ABILITY SLOTTED | 5 | ||||||
WITH A FIGHTERS GUILD ABILITY SLOTTED | 9 | ||||||
WITH A FIGHTERS GUILD ABILITY SLOTTED | 10 | ||||||
Your Fighters Guild abilities deal an additional 10% damage. This bonus doubles against player Vampires and Werewolves. | 7 | ||||||
Allows you to accept bounty quests from the Fighters Guild in Cyrodiil. | 9 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|













































