| Name | Max Points | Root Skill? | Cluster Root? | Cluster Name | Unlocks at X points spent |
|---|---|---|---|---|---|
| 50 | Yes | No | - | 1 | |
Grants 28 Max Health per stage. | |||||
| 50 | Yes | No | - | 1 | |
Grants 34.6 Armor per stage. | |||||
| 50 | Yes | No | - | 1 | |
Grants 1.8 Health per stage. | |||||
| 30 | Yes | No | - | 15 | |
Reduces the cost of Roll Dodge by 120 Stamina per stage. | |||||
| Stage 1 | 15 points: 120 cost reduction | ||||
| Stage 2 | 30 points: 240 cost reduction | ||||
| 20 | Yes | No | - | 10 | |
Reduces the cost of Sprint by 20 Stamina per stage. | |||||
| Stage 1 | 10 points: 20 cost reduction | ||||
| Stage 2 | 20 points: 40 cost reduction | ||||
| 20 | Yes | No | - | 10 | |
Reduces the cost of Block by 20 Stamina per stage. | |||||
| Stage 1 | 10 points: 20 Block cost reduction | ||||
| Stage 2 | 20 points: 40 Block cost reduction | ||||
| 30 | No | No | - | 15 | |
Reduces the cost of Bash by 45 Stamina per stage. | |||||
| Stage 1 | 15 points: 45 cost reduction | ||||
| Stage 2 | 30 points: 90 cost reduction | ||||
| 16 | No | Yes | Wind Chaser | 8 | |
Increases your movement speed when Sprinting by 2% per stage. | |||||
| Stage 1 | 8 points: 2% Movement Speed | ||||
| Stage 2 | 16 points: 4% Movement Speed | ||||
| 30 | No | No | - | 15 | |
Increases the amount of damage you can block by 2% per stage. | |||||
| Stage 1 | 15 points: 2% Block mitigation | ||||
| Stage 2 | 30 points: 4% Block mitigation | ||||
| 6 | No | Yes | Walking Fortress | 3 | |
Increases your Movement Speed while Bracing by 3% per stage. | |||||
| Stage 1 | 3 points: 3% Movement Speed | ||||
| Stage 2 | 6 points: 6% Movement Speed | ||||
| 30 | No | No | - | 10 | |
Increases your Stealth Detection by 1 meter per stage. | |||||
| Stage 1 | 10 points: 1 meter | ||||
| Stage 2 | 20 points: 2 meters | ||||
| Stage 3 | 30 points: 3 meters | ||||
| 50 | No | No | - | 10 | |
Increases the effectiveness of your damage shields and damage against shielded enemies by 3% per stage. | |||||
| Stage 1 | 10 points: 3% effectiveness and Damage Done | ||||
| Stage 2 | 20 points: 6% effectiveness and Damage Done | ||||
| Stage 3 | 30 points: 9% effectiveness and Damage Done | ||||
| Stage 4 | 40 points: 12% effectiveness and Damage Done | ||||
| Stage 5 | 50 points: 15% effectiveness and Damage Done | ||||
| 50 | No | No | - | 10 | |
Restore 300 Magicka per stage, whenever you kill an enemy. | |||||
| Stage 1 | 10 points: 300 Magicka | ||||
| Stage 2 | 20 points: 600 Magicka | ||||
| Stage 3 | 30 points: 900 Magicka | ||||
| Stage 4 | 40 points: 1200 Magicka | ||||
| Stage 5 | 50 points: 1500 Magicka | ||||
| 50 | No | No | - | 10 | |
Restore 300 Stamina per stage, whenever you kill an enemy. | |||||
| Stage 1 | 10 points: 300 Stamina | ||||
| Stage 2 | 20 points: 600 Stamina | ||||
| Stage 3 | 30 points: 900 Stamina | ||||
| Stage 4 | 40 points: 1200 Stamina | ||||
| Stage 5 | 50 points: 1500 Stamina | ||||
| 50 | No | No | - | 50 | |
Gain 30 Health Recovery for every 10 Ultimate you have. | |||||
| 20 | No | No | - | 10 | |
Increases your Bash damage by 60 per stage. | |||||
| Stage 1 | 10 points: 60 increased damage | ||||
| Stage 2 | 20 points: 120 increased damage | ||||
| 50 | No | No | - | 50 | |
Your next Roll Dodge is free of cost. After consuming this effect, you cannot gain it again for 30 seconds. | |||||
| 50 | No | No | - | 50 | |
When you are affected by a disabling effect, you automatically Break Free for no cost. After using this effect, you become Winded and cannot trigger this effect or others like it for 21 seconds. | |||||
| 50 | No | Yes | Survivor's Spite | 10 | |
Reduces the duration of Elemental Status Effects applied to you by 5% per stage. | |||||
| Stage 1 | 10 points: 5% reduced duration | ||||
| Stage 2 | 20 points: 10% reduced duration | ||||
| Stage 3 | 30 points: 15% reduced duration | ||||
| Stage 4 | 40 points: 20% reduced duration | ||||
| Stage 5 | 50 points: 25% reduced duration | ||||
| 50 | No | No | - | 10 | |
Increases Magicka and Health Recovery while under the effects of Crowd Control Immunity by 40 per stage. | |||||
| Stage 1 | 10 points: 40 Health and Magicka Recovery | ||||
| Stage 2 | 20 points: 80 Health and Magicka Recovery | ||||
| Stage 3 | 30 points: 120 Health and Magicka Recovery | ||||
| Stage 4 | 40 points: 160 Health and Magicka Recovery | ||||
| Stage 5 | 50 points: 200 Health and Magicka Recovery | ||||
| 50 | No | No | - | 10 | |
Increases the duration of Crowd Control Immunity by 3% per stage. | |||||
| Stage 1 | 10 points: 3% increased duration | ||||
| Stage 2 | 20 points: 6% increased duration | ||||
| Stage 3 | 30 points: 9% increased duration | ||||
| Stage 4 | 40 points: 12% increased duration | ||||
| Stage 5 | 50 points: 15% increased duration | ||||
| 50 | No | No | - | 50 | |
Decreases the time it takes to resurrect an ally by 33%. | |||||
| 50 | No | No | - | 10 | |
While afflicted with a Status Effect, your core combat skills cost 5% less per stage. | |||||
| Stage 1 | 10 points: 5% cost reduction | ||||
| Stage 2 | 20 points: 10% cost reduction | ||||
| Stage 3 | 30 points: 15% cost reduction | ||||
| Stage 4 | 40 points: 20% cost reduction | ||||
| Stage 5 | 50 points: 25% cost reduction | ||||
| 50 | No | No | - | 25 | |
Return to life after resurrection with 5% more resources per stage. | |||||
| Stage 1 | 25 points: 5% more resources | ||||
| Stage 2 | 50 points: 10% more resources | ||||
| 50 | No | No | - | 10 | |
While under the effects of Crowd Control Immunity, you take 1% less damage per stage. | |||||
| Stage 1 | 10 points: 1% damage reduction | ||||
| Stage 2 | 20 points: 2% damage reduction | ||||
| Stage 3 | 30 points: 3% damage reduction | ||||
| Stage 4 | 40 points: 4% damage reduction | ||||
| Stage 5 | 50 points: 5% damage reduction | ||||
| 50 | No | No | - | 10 | |
While under the effects of Crowd Control Immunity, increases the amount of damage you block by 2% per stage. | |||||
| Stage 1 | 10 points: 2% Block mitigation | ||||
| Stage 2 | 20 points: 4% Block mitigation | ||||
| Stage 3 | 30 points: 6% Block mitigation | ||||
| Stage 4 | 40 points: 8% Block mitigation | ||||
| Stage 5 | 50 points: 10% Block mitigation | ||||
| 50 | No | No | - | 10 | |
While under the effects of a damage shield your Roll Dodge costs 160 less Stamina per stage. | |||||
| Stage 1 | 10 points: 160 cost reduction | ||||
| Stage 2 | 20 points: 320 cost reduction | ||||
| Stage 3 | 30 points: 480 cost reduction | ||||
| Stage 4 | 40 points: 640 cost reduction | ||||
| Stage 5 | 50 points: 800 cost reduction | ||||
| 50 | No | No | - | 10 | |
Reduces the cost of Sprint by 50 Stamina per stage, while under the effects of Crowd Control Immunity. | |||||
| Stage 1 | 10 points: 50 cost reduction | ||||
| Stage 2 | 20 points: 100 cost reduction | ||||
| Stage 3 | 30 points: 150 cost reduction | ||||
| Stage 4 | 40 points: 200 cost reduction | ||||
| Stage 5 | 50 points: 250 cost reduction | ||||
| 50 | No | No | - | 10 | |
Reduces the cost of your damage shield abilities by 2% per stage. | |||||
| Stage 1 | 10 points: 2% cost reduction | ||||
| Stage 2 | 20 points: 4% cost reduction | ||||
| Stage 3 | 30 points: 6% cost reduction | ||||
| Stage 4 | 40 points: 8% cost reduction | ||||
| Stage 5 | 50 points: 10% cost reduction | ||||
| 50 | No | No | - | 10 | |
When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 11% per stage. | |||||
| Stage 1 | 10 points: 11% cost reduction | ||||
| Stage 2 | 20 points: 22% cost reduction | ||||
| Stage 3 | 30 points: 33% cost reduction | ||||
| Stage 4 | 40 points: 44% cost reduction | ||||
| Stage 5 | 50 points: 55% cost reduction | ||||
| 20 | No | No | - | 10 | |
Grants 280 Max Health per stage. | |||||
| Stage 1 | 10 points: 280 Max Health | ||||
| Stage 2 | 20 points: 560 Max Health | ||||
| 20 | No | No | - | 10 | |
Reduces the cost of Break Free by 110 Stamina per stage. | |||||
| Stage 1 | 10 points: 110 cost reduction | ||||
| Stage 2 | 20 points: 220 cost reduction | ||||
| 50 | No | No | - | 10 | |
Reduces your Damage Taken by 2% per stage while Blocking and under the effects of a Damage Shield. | |||||
| Stage 1 | 10 points: 2% damage reduction | ||||
| Stage 2 | 20 points: 4% damage reduction | ||||
| Stage 3 | 30 points: 6% damage reduction | ||||
| Stage 4 | 40 points: 8% damage reduction | ||||
| Stage 5 | 50 points: 10% damage reduction | ||||
| 50 | No | No | - | 10 | |
While in combat, increase the amount of damage you can block by 4% per stage, but reduces your Movement Speed by 16% at all stages. | |||||
| Stage 1 | 10 points: 4% Block mitigation | ||||
| Stage 2 | 20 points: 8% Block mitigation | ||||
| Stage 3 | 30 points: 12% Block mitigation | ||||
| Stage 4 | 40 points: 16% Block mitigation | ||||
| Stage 5 | 50 points: 20% Block mitigation | ||||
| 50 | No | No | - | 10 | |
When you successfully block an attack you have a 15% chance to restore 147 Health per stage. | |||||
| Stage 1 | 10 points: 147 Health | ||||
| Stage 2 | 20 points: 294 Health | ||||
| Stage 3 | 30 points: 441 Health | ||||
| Stage 4 | 40 points: 588 Health | ||||
| Stage 5 | 50 points: 735 Health | ||||
| 50 | No | No | - | 10 | |
Increases your Movement Speed by 2% per stage. | |||||
| Stage 1 | 10 points: 2% Movement Speed | ||||
| Stage 2 | 20 points: 4% Movement Speed | ||||
| Stage 3 | 30 points: 6% Movement Speed | ||||
| Stage 4 | 40 points: 8% Movement Speed | ||||
| Stage 5 | 50 points: 10% Movement Speed | ||||
| 50 | No | No | - | 10 | |
While Sprinting you gain 100 Health and Magicka Recovery per stage. | |||||
| Stage 1 | 10 points: 100 Health and Magicka Recovery | ||||
| Stage 2 | 20 points: 200 Health and Magicka Recovery | ||||
| Stage 3 | 30 points: 300 Health and Magicka Recovery | ||||
| Stage 4 | 40 points: 400 Health and Magicka Recovery | ||||
| Stage 5 | 50 points: 500 Health and Magicka Recovery | ||||
| 50 | No | No | - | 25 | |
Whenever you kill an enemy you gain Major Expedition for 3 seconds per stage, increasing your Movement Speed by 30%. | |||||
| Stage 1 | 25 points: 3 seconds On Kill | ||||
| Stage 2 | 50 points: 6 seconds On Kill | ||||
| 50 | No | No | - | 10 | |
Increases your Health by 30 per stage while under the effects of a negative effect. | |||||
| Stage 1 | 10 points: 30 Health | ||||
| Stage 2 | 20 points: 60 Health | ||||
| Stage 3 | 30 points: 90 Health | ||||
| Stage 4 | 40 points: 120 Health | ||||
| Stage 5 | 50 points: 150 Health | ||||
| 50 | No | No | - | 50 | |
Being Stunned or Feared causes you to gain Major Protection for 3 seconds, reducing your Damage Taken by 10%. | |||||
| 50 | No | No | - | 50 | |
Reduces your Damage Taken by 2% for every 2 negative effects active on you, up to a maximum of 20%. | |||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
