| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| Instant | Self | - | - | 20 sec | 3213 stamina | 22 | |
Requires 5 pieces of heavy armor equipped | |||||||
Decreases the cost as the ability ranks up. While active, each piece of Heavy Armor worn decreases the cost of Break Free. | |||||||
Each piece of Heavy Armor worn increases the amount of damage you can block, but also increases the snare strength. Increases duration of Major Resolve as the ability ranks up. | |||||||
Each piece of Heavy Armor does the following: Reduces Damage Taken from Martial attacks by 1% Increases the amount of damage blocked by 1% Increases Damage Done with Bash by 30 Reduces your Damage Taken while immune to crowd control by 1% | 1 | ||||||
Each piece of Heavy Armor does the following: Increases damage taken from Magical attacks by 1% Reduces the Movement Speed bonus of Sprint by 1% Increases the cost of Roll Dodge by 3% Increases the size of your detection area while Sneaking by 10% | 1 | ||||||
Increases your Physical and Spell Resistance by 114 for each piece of Heavy Armor equipped. Current bonus: 0. | 2 | ||||||
Increases your Physical and Spell Resistance by 229 for each piece of Heavy Armor equipped. Current bonus: 0. | 10 | ||||||
Increases your Physical and Spell Resistance by 343 for each piece of Heavy Armor equipped. Current bonus: 0. | 30 | ||||||
Increases your Health Recovery by 2% for each piece of Heavy Armor equipped. Current bonus: 0%. You restore 108 Magicka and Stamina when you take damage for each piece of Heavy Armor equipped. This effect can occur once every 8 seconds. Current bonus: 0. | 6 | ||||||
Increases your Health Recovery by 4% for each piece of Heavy Armor equipped. Current bonus: 0%. You restore 108 Magicka and Stamina when you take damage for each piece of Heavy Armor equipped. This effect can occur once every 4 seconds. Current bonus: 0. | 18 | ||||||
Increases your Max Health by 1% for each piece of Heavy Armor equipped. Current bonus: 0%. | 14 | ||||||
Increases your Max Health by 2% for each piece of Heavy Armor equipped. Current bonus: 0%. | 34 | ||||||
Increases the Magicka or Stamina your Heavy Attacks restore by 2% for each piece of Heavy Armor worn. Current bonus: 0% | 38 | ||||||
Increases the Magicka or Stamina your Heavy Attacks restore by 4% for each piece of Heavy Armor worn. Current bonus: 0% | 46 | ||||||
Increases your healing received by 1% for every 2 pieces of Heavy Armor worn. Current bonus: 0% | 42 | ||||||
Increases your healing received by 1% for each piece of Heavy Armor worn. Current bonus: 0% | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|








