| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Increases your experience gain with the Destruction Staff skill line by 15%. Increases your experience gained by 1%. | 1 | ||||||
When you activate an ability, you restore 200 Magicka or Stamina, based on whichever is lowest. This effect can occur once every 6 seconds. When you are using an ability with a channel or cast time, you take 1% less damage. | 5 | ||||||
When you activate an ability, you restore 400 Magicka or Stamina, based on whichever is lowest. This effect can occur once every 6 seconds. When you are using an ability with a channel or cast time, you take 2% less damage. | 15 | ||||||
When you activate an ability, you restore 625 Magicka or Stamina, based on whichever is lowest. This effect can occur once every 6 seconds. When you are using an ability with a channel or cast time, you take 5% less damage. | 30 | ||||||
Increases your Max Magicka by 600. | 10 | ||||||
Increases your Max Magicka by 1200. | 20 | ||||||
Increases your Max Magicka by 2000. | 40 | ||||||
Increases your Weapon and Spell Damage by 86. | 25 | ||||||
Increases your Weapon and Spell Damage by 172. | 35 | ||||||
Increases your Weapon and Spell Damage by 258. | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|



