| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Allows the use of Pewter Ounces. | 1 | ||||||
Allows the use of Copper Ounces. | 14 | ||||||
Allows the use of Silver Ounces. | 27 | ||||||
Allows the use of Electrum Ounces. | 40 | ||||||
Allows the use of Platinum Ounces. | 50 | ||||||
Jewelry Seams in the world will be easier to see when you are 20 meters or closer. | 2 | ||||||
Jewelry Seams in the world will be easier to see when you are 30 meters or closer. | 9 | ||||||
Jewelry Seams in the world will be easier to see when you are 40 meters or closer. | 30 | ||||||
Improves the chances of extracting Jewelry Crafting ingredients and allows the refining of more powerful Platings from raw materials. | 4 | ||||||
Greatly improves the chances of extracting Jewelry Crafting ingredients and allows the refining of more powerful Platings from raw materials. | 22 | ||||||
Maximizes the chances of extracting Jewelry Crafting ingredients and allows the refining of more powerful Platings from raw materials. | 32 | ||||||
Reduces research times by 5%. | 8 | ||||||
Reduces research times by 10%. | 18 | ||||||
Reduces research times by 20%. | 28 | ||||||
Reduces research times by 25%, and limits research time to 30 days. | 45 | ||||||
Increases the chances of improving items with platings. | 10 | ||||||
Increases the chances of improving items with platings. | 25 | ||||||
More than doubles the chances of improving items with platings. | 40 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|




