| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Increases your experience gain with the Medium Armor skill line by 15%. Increases your chance to successfully pickpocket by 5%. | 1 | ||||||
Increases your Health by 30. | 5 | ||||||
Increases your Health by 60. | 15 | ||||||
Increases your Health by 90. | 30 | ||||||
Increase your Maximum Health, Magicka, and Stamina by 305. | 10 | ||||||
Increase your Maximum Health, Magicka, and Stamina by 610. | 20 | ||||||
Increase your Maximum Health, Magicka, and Stamina by 915. | 40 | ||||||
Increases your Critical Damage and Critical Healing by 4%. Decreases your detection radius in Stealth by 1 meter. | 25 | ||||||
Increases your Critical Damage and Critical Healing by 8%. Decreases your detection radius in Stealth by 2 meters. | 35 | ||||||
Increases your Critical Damage and Critical Healing by 12%. Decreases your detection radius in Stealth by 3 meters. | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|



