| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Reduces the cost of Sneak by 10%. | 1 | ||||||
Reduces the cost of Sneak by 20%. | 6 | ||||||
Reduces the cost of Sneak by 30%. | 11 | ||||||
Reduces the cost of Sneak by 40%. | 16 | ||||||
Increases your chance of successfully Pickpocketing by 10%. | 2 | ||||||
Increases your chance of successfully Pickpocketing by 20%. | 7 | ||||||
Increases your chances of successfully Pickpocketing by 35% | 12 | ||||||
Increases your chances of successfully Pickpocketing by 50% | 17 | ||||||
Increases the number of fence interactions you can use each day by 120%. | 3 | ||||||
Increases the number of fence interactions you can use each day by 140%. | 8 | ||||||
Increases the number of fence interactions you can use each day by 160%. | 13 | ||||||
Increases the number of fence interactions you can use each day by 180%. | 18 | ||||||
Improves your chances of forcing locks by 10%. | 5 | ||||||
Improves your chances of forcing locks by 25%. | 9 | ||||||
Improves your chances of forcing locks by 45%. | 14 | ||||||
Improves your chances of forcing locks by 70%. | 19 | ||||||
Reduces bounties you willingly pay to guards and fences by 10%. | 6 | ||||||
Reduces bounties you willingly pay to guards and fences by 20%. | 10 | ||||||
Reduces bounties you willingly pay to guards and fences by 30%. | 15 | ||||||
Reduces bounties you willingly pay to guards and fences by 40%. | 20 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|




