| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| Instant | Self | - | - | 6 sec | 4590 magicka | 22 | |
Requires 5 pieces of light armor equipped | |||||||
Each piece of Light Armor worn increases damage absorbed. Increases shield cap value. | |||||||
Restores Magicka whenever you absorb damage. | |||||||
Each piece of Light Armor does the following: Reduces Damage Taken from Magical attacks by 1% Reduces the cost of Roll Dodge by 3% Reduces the Movement Speed penalty of Sneak by 5% Reduces the cost of Break Free by 5% Reduces the cost of Bash by 3% | 1 | ||||||
Each piece of Light Armor does the following: Increases damage taken from Martial attacks by 1% Increases the cost of Block by 3% Decreases Damage Done with Bash by 1% | 1 | ||||||
Reduces the effectiveness of snares applied to you by 1% for each piece of Light Armor worn. Current bonus: 0%. Reduces the cost of Sprint by 1% for each piece of Light Armor worn. Current bonus: 0%. | 2 | ||||||
Reduces the effectiveness of snares applied to you by 2% for each piece of Light Armor worn. Current bonus: 0%. Reduces the cost of Sprint by 2% for each piece of Light Armor worn. Current bonus: 0%. | 10 | ||||||
Reduces the effectiveness of snares applied to you by 4% for each piece of Light Armor worn. Current bonus: 0%. Reduces the cost of Sprint by 3% for each piece of Light Armor worn. Current bonus: 0%. | 30 | ||||||
Increases your Magicka Recovery by 2% for each piece of Light Armor equipped. Current bonus: 0%. Reduces the Magicka cost of your abilities by 1% for each piece of Light Armor equipped. Current bonus: 0%. | 6 | ||||||
Increases your Magicka Recovery by 4% for each piece of Light Armor equipped. Current bonus: 0%. Reduces the Magicka cost of your abilities by 2% for each piece of Light Armor equipped. Current bonus: 0%. | 18 | ||||||
Increases your Spell Resistance by 363 for each piece of Light Armor equipped. Current bonus: 0. | 14 | ||||||
Increases your Spell Resistance by 726 for each piece of Light Armor equipped. Current bonus: 0. | 34 | ||||||
Increases your Weapon and Spell Critical rating by 109 for each piece of Light Armor equipped. Current bonus: 0. | 38 | ||||||
Increases your Weapon and Spell Critical rating by 219 for each piece of Light Armor equipped. Current bonus: 0. | 46 | ||||||
Increases your Physical and Spell Penetration by 469 for each piece of Light Armor worn. Current bonus: 0 | 42 | ||||||
Increases your Physical and Spell Penetration by 939 for each piece of Light Armor worn. Current bonus: 0 | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|








