| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| Instant | Enemy | 28 m | 5 m | - | 200 ultimate | 10 | |
Call a comet down from the constellations to blast an enemy, dealing 4065 Flame Damage to all enemies in the area, knocking them down, and stunning them for 2 seconds. After impact, enemies in the target area take 1161 Flame Damage every 1 second for 11 seconds. | |||||||
Increases the damage, deals Frost Damage, and reduces the Movement Speed of enemies hit. | |||||||
You generate Ultimate for each enemy hit by the initial blast. Reduces the base cost as the ability ranks up. | |||||||
| ? | ? | ? | ? | ? | ? | 2 | |
Imbue yourself with the magical runes of Ulfsild. These runes trigger when you cast an ability with a cost, causing a burst of magic around you. | |||||||
Deals 1916 Bleed Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1916 Magic Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1916 Magic Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1916 Magic Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 1916 Magic Damage to enemies. Beneficial Signature and Affix scripts only apply to you. | |||||||
Knocks enemies back 8 meters. Beneficial Signature and Affix scripts only apply to you. | |||||||
Deals 958 Magic Damage to enemies and immobilizes them for 4 seconds. Beneficial Signature and Affix scripts only apply to you. | |||||||
Heals you and your allies for 2876 Health. Beneficial Signature and Affix scripts apply to you and your allies. | |||||||
Grants a Damage Shield to you and your allies that absorbs 4090 Damage for 6 seconds, scaling off the higher of your Max Health or Magicka and capped at 55% of your Max Health. Beneficial Signature and Affix scripts apply to you or an ally. | |||||||
Deals 2980 Magic Damage over 20 seconds to enemies. | |||||||
Reduces the Movement Speed of enemies hit by 30% for 6 seconds. | |||||||
Create a Crux. | |||||||
Heals for 1790 Health over 10 seconds. | |||||||
Reduces Damage Taken by 8% for 6 seconds. | |||||||
Increase Damage Done of your next direct attack used within 5 seconds by 2000. | |||||||
Creates a rune of power on the ground for 8 seconds which applies the Affix script in an area. | |||||||
Grants you Major Savagery and Major Prophecy for 10 seconds, increasing Weapon and Spell Critical rating by 2629. | |||||||
Grants Minor Resolve for 20 seconds, increasing Physical and Spell Resistance by 2974. | |||||||
Grants you Major Brutality and Major Sorcery for 10 seconds, increasing Weapon and Spell Damage by 20%. | |||||||
Grants Minor Protection for 20 seconds, reducing Damage Taken by 5%. | |||||||
Grants Minor Intellect and Minor Endurance for 20 seconds, increasing Magicka and Stamina Recovery by 15%. | |||||||
Grants Minor Force for 20 seconds, increasing Critical Damage by 10%. | |||||||
Afflicts Minor Vulnerability for 20 seconds, increasing damage taken by 5%. | |||||||
Afflicts Minor Enervation for 20 seconds, reducing Critical Damage by 10%. | |||||||
Afflicts Minor Breach for 20 seconds, reducing Physical and Spell Resistance by 2974. | |||||||
Afflicts enemies with Minor Magickasteal for 20 seconds, restoring 168 Magicka to attackers every 1 second. | |||||||
| Instant | Area | - | 8 m | 5 sec | 5130 magicka | 2 | |
Summon a mote of magelight, revealing stealthed and invisible enemies around you for 5 seconds. Exposed enemies cannot return to stealth or invisibility for 4 seconds. While slotted you gain Major Savagery and Prophecy, increasing your Weapon and Spell Critical rating by 2629. | |||||||
Also increases your Max Magicka while slotted. | |||||||
Increases the radius of the reveal. You and nearby allies cannot be stunned from sneak attacks while slotted. Reduces the cost as the ability ranks up. | |||||||
| Instant | Enemy | 28 m | - | 20 sec | 2700 magicka | 4 | |
Bind an enemy with chaotic magic, dealing 4631 Magic Damage over 20 seconds. | |||||||
You gain Major Brutality and Sorcery for a time after casting. Reduces the cost as the ability ranks up. | |||||||
Adds a heal over time when the damage over time is active. | |||||||
| Instant | Ground | 28 m | 3 m | 20 sec | 3240 magicka | 6 | |
Inscribe a rune of cosmic fire on the earth, which takes 2 seconds to arm and lasts for 20 seconds. When triggered, the rune blasts all enemies in the target area for 2323 Flame Damage. | |||||||
The rune knocks enemies into the air and stuns them. Reduces the cost as the ability ranks up. | |||||||
The rune also deals additional damage over time. | |||||||
| Instant | Self | - | - | - | 6000 health | 8 | |
Barter with Oblivion to trade vitality for power, sacrificing your Health in exchange for 3000 Magicka. The exchange reduces your healing done and damage shield strength by 50% for 4 seconds. | |||||||
After the exchange is complete, the cost of your next Magicka ability is reduced. | |||||||
After the exchange is complete, you gain Major Resolve, increasing your Physical and Spell Resistance. | |||||||
Allows you to Persuade NPCs in conversation. | 1 | ||||||
Reduces the Magicka and Health cost of your Mages Guild abilities by 8%. | 3 | ||||||
Reduces the Magicka and Health cost of your Mages Guild abilities by 15%. | 5 | ||||||
Increases the duration of your Mages Guild abilities by 1 second. | 5 | ||||||
Increases the duration of your Mages Guild abilities by 2 seconds. | 7 | ||||||
Increases your Max Magicka and Magicka Recovery by 1% for each Mages Guild ability slotted. Current bonus: 0%. | 7 | ||||||
Increases your Max Magicka and Magicka Recovery by 2% for each Mages Guild ability slotted. Current bonus: 0%. | 9 | ||||||
Casting a Mages Guild ability grants you Empower, increasing the damage of your Heavy Attacks against monsters by 70% for 5 seconds. | 9 | ||||||
Casting a Mages Guild ability grants you Empower, increasing the damage of your Heavy Attacks against monsters by 70% for 10 seconds. | 10 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|














































