| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| Instant | Self | - | - | 20 sec | 3213 stamina | 22 | |
Requires 5 pieces of medium armor equipped | |||||||
Each piece of Medium Armor worn removes and grants immunity to snares and immobilizations. | |||||||
When you take area damage, you gain Major Expedition. Each piece of Medium Armor worn increases the duration of this ability. | |||||||
Each piece of Medium Armor does the following: Reduces the cost of Sprint by 1% Reduces the cost of Sneak by 5% Reduces the cost of Block by 3% Reduces Damage Taken from Area of Effect attacks by 2% for 2 seconds after you use Roll Dodge Increases Movement Speed by 2% while immune to crowd control | 1 | ||||||
Increases your Critical Damage and Healing done rating by 1% for every 2 pieces of Medium Armor equipped. Current bonus: 0%. | 2 | ||||||
Increases your Critical Damage and Healing done rating by 1% for every piece of Medium Armor equipped. Current bonus: 0%. | 10 | ||||||
Increases your Critical Damage and Healing done rating by 2% for every piece of Medium Armor equipped. Current bonus: 0%. | 30 | ||||||
Increases your Stamina Recovery by 2% for each piece of Medium Armor equipped. Current bonus: 0%. Reduces the Stamina cost of your abilities by 1% for each piece of Medium Armor equipped. Current bonus: 0%. | 6 | ||||||
Increases your Stamina Recovery by 4% per piece of Medium Armor equipped. Current bonus: 0%. Reduces the Stamina cost of your abilities by 2% per piece of Medium Armor equipped. Current bonus: 0%. | 18 | ||||||
Reduces the cost of Sneak by 4% for each piece of Medium Armor equipped. Current bonus: 0%. Reduces the size of your detection area while Sneaking by 3% for each piece of Medium Armor equipped. Current bonus: 0%. | 14 | ||||||
Reduces the cost of Sneak by 7% for each piece of Medium Armor equipped. Current bonus: 0%. Reduces the size of your detection area while Sneaking by 5% for each piece of Medium Armor equipped. Current bonus: 0%. | 34 | ||||||
Increases your Weapon and Spell Damage by 1% for each piece of Medium Armor worn. Current bonus: 0%. | 38 | ||||||
Increases your Weapon and Spell Damage by 2% for each piece of Medium Armor worn. Current bonus: 0%. | 46 | ||||||
Increases the Movement Speed bonus of Sprint by 2% for each piece of Medium Armor equipped. Current bonus: 0%. Reduces the cost of Roll Dodge by 2% for each piece of Medium Armor equipped. Current bonus: 0%. | 42 | ||||||
Increases the Movement Speed bonus of Sprint by 3% for each piece of Medium Armor equipped. Current bonus: 0%. Reduces the cost of Roll Dodge by 4% for each piece of Medium Armor equipped. Current bonus: 0%. | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|








