| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Increases your experience gain with the Heavy Armor skill line by 15%. Increases your crafting inspiration gained by 10%. | 1 | ||||||
Increases your Max Stamina by 333. | 5 | ||||||
Increases your Max Stamina by 666. | 15 | ||||||
Increases your Max Stamina by 1000. | 30 | ||||||
Increases your Max Health by 300. When you deal damage, you heal for 700 Health. This can occur once every 4 seconds. | 10 | ||||||
Increases your Max Health by 600. When you deal damage, you heal for 1400 Health. This can occur once every 4 seconds. | 20 | ||||||
Increases your Max Health by 1000. When you deal damage, you heal for 2125 Health. This can occur once every 4 seconds. | 40 | ||||||
Increases your Weapon and Spell Damage by 86. Reduces the cost of Sprint by 4% and increases the Movement Speed bonus of Sprint by 3%. | 25 | ||||||
Increases your Weapon and Spell Damage by 127. Reduces the cost of Sprint by 8% and increases the Movement Speed bonus of Sprint by 6%. | 35 | ||||||
Increases your Weapon and Spell Damage by 258. Reduces the cost of Sprint by 12% and increases the Movement Speed bonus of Sprint by 10%. | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|



