| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
| Instant | Area | - | 28 m | 5 sec | 125 ultimate | 50 | |
Release the rejuvenating energies of your staff to swirl around you, healing you or an ally for 2904 Health every 1 second for 5 seconds. | |||||||
Also automatically casts Regeneration, Blessing of Protection, and Steadfast Ward. | |||||||
Any friendly target healed gains Major Force, increasing Critical Damage dealt. | |||||||
| ? | ? | ? | ? | ? | ? | 2 | |
Tether yourself to an ally, manifesting a life link between you and them. | |||||||
Grants the ally magical thorns which deal 214 Magic Damage to attackers, scaling off the ally’s stats. | |||||||
Removes and grants immunity to snares and immobilizations for 1 second to the ally and other allies in the link. | |||||||
Heals the ally and other allies in the link for 375 Health every 1 second. | |||||||
Restores 225 Magicka and 225 Stamina to the ally and other allies in the link every 1 second. | |||||||
Grants the ally and other allies in the link a Damage Shield that absorbs 667 Damage every 1 second. | |||||||
Transfers 1 Ultimate from you to the ally every 1 second. | |||||||
Transfers 10% of the damage the allied player or companions and other allied players or companions in the link take to you. | |||||||
Reduces the Movement Speed of enemies in the link by 30% for 2 seconds. | |||||||
Increases Block amount by 8% and reduces Block cost by 8% for the ally and other allies in the link. | |||||||
Create a Crux. | |||||||
Heals the ally and other allies when they leave the link for 1428 Health over 5 seconds. | |||||||
Grants a Damage Shield when other allies leave the link that absorbs 1279 Damage for 6 seconds. | |||||||
Restores 80 Magicka and 80 Stamina every 1 second for 5 seconds to the ally and other allies when they leave the link. | |||||||
Grants immunity to disabling effects for 3 seconds to the ally. | |||||||
Grants Minor Evasion to the ally and allies in the link for 10 seconds, reducing damage from area attacks by 10%. | |||||||
Grants Minor Vitality to the ally and allies in the link for 10 seconds, increasing healing received and damage shield strength by 6%. | |||||||
Grants Empower to the ally and allies in the link for 10 seconds, increasing the damage of Heavy Attacks against monsters by 70%. | |||||||
Grants Minor Protection to the ally and allies in the link for 10 seconds, reducing Damage Taken by 5%. | |||||||
Grants Minor Courage to the ally and allies in the link for 10 seconds, increasing Weapon and Spell Damage by 215. | |||||||
Grants Minor Heroism to the ally and allies in the link for 10 seconds, generating 1 Ultimate every 1.5 seconds. | |||||||
Grants Minor Intellect and Minor Endurance to the ally and allies in the link for 10 seconds, increasing Magicka and Stamina Recovery by 15%. | |||||||
Grants Minor Force to the ally and allies in the link for 10 seconds, increasing Critical Damage by 10%. | |||||||
Afflicts Minor Vulnerability to enemies in the link for 10 seconds, increasing damage taken by 5%. | |||||||
Afflicts Minor Maim to enemies in the link for 10 seconds, reducing Damage Done by 5%. | |||||||
Afflicts Minor Breach to enemies in the link for 10 seconds, reducing Physical and Spell Resistance by 2974. | |||||||
Afflicts Minor Brittle to enemies in the link for 10 seconds, increasing their Critical Damage taken by 10%. | |||||||
| Instant | Ground | 28 m | 8 m | 10 sec | 3510 magicka | 2 | |
Summon restoring spirits with your staff, healing you and your allies in the target area for 4631 Health over 10 seconds. | |||||||
Increases the duration. | |||||||
You gain Magicka Recovery for each target healed. | |||||||
| Instant | Area | - | 28 m | 10 sec | 2700 magicka | 4 | |
Share your staff’s life-giving energy, healing you or a nearby ally for 3480 Health over 10 seconds. | |||||||
The healing happens faster over a shorter duration and increases in healing on low Health targets. | |||||||
Heals two additional targets. | |||||||
| Instant | Area | - | 20 m × 8 m | 10 sec | 4860 magicka | 14 | |
Slam your staff down to activate its blessings, healing you and your allies in front of you for 2613 Health. Also grants Minor Resolve, increasing you and your allies’ Physical Resistance and Spell Resistance by 2974 for 10 seconds. | |||||||
Increases the size, healing done, and duration. | |||||||
Also grants Minor Berserk, increasing you and your allies’ Damage Done. Cost decreases as ability ranks up. | |||||||
| Instant | Area | - | 28 m | 6 sec | 4590 magicka | 20 | |
Call on your staff’s strength to protect you or the lowest health ally around you with a Damage Shield that absorbs 2323 Damage for 6 seconds. The shield’s strength is increased by up to 100%, depending on the severity of the target’s wounds. | |||||||
Cast two shields instead of one, with one shield always on yourself. Reduces the cost as the ability ranks up. | |||||||
Heals target based on the shield’s strength every second it persists. | |||||||
| Instant | Enemy | 28 m | - | 24 sec | - | 38 | |
Focus your staff’s power to apply Minor Lifesteal to an enemy for 24 seconds, healing you and your allies for 600 Health every 1 second when damaging them. | |||||||
Also applies Minor Magickasteal to the enemy. | |||||||
Allies who hit the enemy target also gain Minor Expedition. | |||||||
WITH RESTORATION STAFF EQUIPPED | 5 | ||||||
WITH RESTORATION STAFF EQUIPPED | 34 | ||||||
WITH RESTORATION STAFF EQUIPPED | 10 | ||||||
WITH RESTORATION STAFF EQUIPPED | 17 | ||||||
WITH RESTORATION STAFF EQUIPPED | 25 | ||||||
WITH RESTORATION STAFF EQUIPPED | 30 | ||||||
WITH RESTORATION STAFF EQUIPPED | 28 | ||||||
WITH RESTORATION STAFF EQUIPPED | 46 | ||||||
WITH RESTORATION STAFF EQUIPPED | 41 | ||||||
WITH RESTORATION STAFF EQUIPPED | 50 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|

















































