| Name | Progression | Description | Line Rank | ||||
|---|---|---|---|---|---|---|---|
Adds the selected contiguous group of facets to your area of control. Consumes 1 turn. | 1 | ||||||
Allows you to scry for Antiquities of up to Simple difficulty. | 1 | ||||||
Allows you to scry for Antiquities of up to Intermediate difficulty. | 3 | ||||||
Allows you to scry for Antiquities of up to Advanced difficulty. | 5 | ||||||
Allows you to scry for Antiquities of up to Master difficulty. | 7 | ||||||
Allows you to scry for Antiquities of up to Ultimate difficulty. | 10 | ||||||
Grants you an additional turn of Scrying. | 2 | ||||||
Grants you two additional turns of Scrying. | 5 | ||||||
Unites a hexagonal cluster of facets in the Antiquarian’s Eye, converting the symbols to match that of the central facet. Consumes 1 Magicka Charge. | 2 | ||||||
Unites a hexagonal cluster of facets in the Antiquarian’s Eye, converting the symbols to match that of the central facet. New Effect: The ability’s range increases by one facet, creating a snowflake-like pattern. Consumes 1 Magicka Charge. | 6 | ||||||
Grants you an additional Magicka Charge for use in Scrying. | 4 | ||||||
Grants you two additional Magicka Charges for use in Scrying. | 8 | ||||||
Claim all facets of the selected type that touch your area of control, as well as matching facets directly adjacent. Consumes 1 Magicka Charge. | 4 | ||||||
Claim all facets of the selected type that touch your area of control, as well as matching facets directly adjacent. New Effect: Dilation now claims ALL contiguous facets of the same type. Consumes 1 Magicka Charge. | 8 | ||||||
Claim a line of facets, stretching out from your area of control. Consumes 1 Magicka Charge. | 6 | ||||||
Claim a line of facets, stretching out from your area of control. New Effect: Range increased from 4 facets to 6. Consumes 1 Magicka Charge. | 9 | ||||||
Start each Scrying attempt with an additional row of facets already claimed. | 9 | ||||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|













