| Name | Max Points | Root Skill? | Cluster Root? | Cluster Name | Unlocks at X points spent |
|---|---|---|---|---|---|
| 50 | Yes | No | - | 1 | |
Increases Max Magicka by 26 per stage. | |||||
| 50 | Yes | No | - | 1 | |
Increases your Weapon and Spell Damage by 3 per stage. | |||||
| 50 | Yes | No | - | 1 | |
Increases your Max Stamina by 26 per stage. | |||||
| 20 | Yes | No | - | 10 | |
Grants 260 Max Stamina per stage. | |||||
| Stage 1 | 10 points: 260 Max Stamina | ||||
| Stage 2 | 20 points: 520 Max Stamina | ||||
| 50 | No | No | - | 10 | |
Grants 41 Weapon and Spell Damage to your damaging abilities per stage. | |||||
| Stage 1 | 10 points: 41 Weapon and Spell Damage | ||||
| Stage 2 | 20 points: 82 Weapon and Spell Damage | ||||
| Stage 3 | 30 points: 123 Weapon and Spell Damage | ||||
| Stage 4 | 40 points: 164 Weapon and Spell Damage | ||||
| Stage 5 | 50 points: 205 Weapon and Spell Damage | ||||
| 50 | No | No | - | 10 | |
Grants 41 Weapon and Spell Damage to your healing abilities per stage. | |||||
| Stage 1 | 10 points: 41 Weapon and Spell Damage | ||||
| Stage 2 | 20 points: 82 Weapon and Spell Damage | ||||
| Stage 3 | 30 points: 123 Weapon and Spell Damage | ||||
| Stage 4 | 40 points: 164 Weapon and Spell Damage | ||||
| Stage 5 | 50 points: 205 Weapon and Spell Damage | ||||
| 20 | No | Yes | Extended Might | 10 | |
Grants 350 Offensive Penetration per stage. | |||||
| Stage 1 | 10 points: 350 Offensive Penetration | ||||
| Stage 2 | 20 points: 700 Offensive Penetration | ||||
| 20 | Yes | No | - | 10 | |
Grants 160 Critical Chance per stage. | |||||
| Stage 1 | 10 points: 160 Critical Chance | ||||
| Stage 2 | 20 points: 320 Critical Chance | ||||
| 50 | No | No | - | 25 | |
Increases your Critical Damage and Critical Healing done by 4% per stage. | |||||
| Stage 1 | 25 points: 4% Critical Damage and Critical Healing done | ||||
| Stage 2 | 50 points: 8% Critical Damage and Critical Healing done | ||||
| 50 | No | No | - | 10 | |
Grants 132 Critical Resistance per stage. | |||||
| Stage 1 | 10 points: 132 Critical Resistance | ||||
| Stage 2 | 20 points: 264 Critical Resistance | ||||
| Stage 3 | 30 points: 396 Critical Resistance | ||||
| Stage 4 | 40 points: 528 Critical Resistance | ||||
| Stage 5 | 50 points: 660 Critical Resistance | ||||
| 20 | No | No | Resistance | 10 | |
Reduces your Damage Taken from non-player attacks by 5% per stage. | |||||
| Stage 1 | 10 points: 5% damage reduction | ||||
| Stage 2 | 20 points: 10% damage reduction | ||||
| 20 | No | No | Cluster Test | 10 | |
Reduces the damage you take from Magical attacks by 1% per stage. Affects Magic, Flame, Frost, and Shock Damage. | |||||
| Stage 1 | 10 points: 1% damage reduction | ||||
| Stage 2 | 20 points: 2% damage reduction | ||||
| 20 | No | No | - | 10 | |
Reduces the damage you take from Martial attacks by 1% per stage. Affects Physical, Poison, Disease, and Bleed Damage. | |||||
| Stage 1 | 10 points: 1% damage reduction | ||||
| Stage 2 | 20 points: 2% damage reduction | ||||
| 40 | No | No | - | 20 | |
Increases your chance to apply a Magical status effect by 30% per stage. | |||||
| Stage 1 | 20 points: 30% increased chance | ||||
| Stage 2 | 40 points: 60% increased chance | ||||
| 40 | No | No | - | 20 | |
Increases your chance to apply a Martial status effect by 30% per stage. | |||||
| Stage 1 | 20 points: 30% increased chance | ||||
| Stage 2 | 40 points: 60% increased chance | ||||
| 20 | No | Yes | Staving Death | 10 | |
Increases your healing received by 1% per stage. | |||||
| Stage 1 | 10 points: 1% Healing Taken | ||||
| Stage 2 | 20 points: 2% Healing Taken | ||||
| 30 | No | No | - | 30 | |
Grants 100 Weapon and Spell Damage to Magical attacks. Affects Magic, Flame, Frost, and Shock Damage. | |||||
| 30 | No | No | - | 30 | |
Grants 100 Weapon and Spell Damage to Martial attacks. Affects Physical, Poison, Disease, and Bleed Damage. | |||||
| 50 | No | No | - | 25 | |
Increases your Damage Done with area of effect attacks by 3% per stage. | |||||
| Stage 1 | 25 points: 3% Damage Done | ||||
| Stage 2 | 50 points: 6% Damage Done | ||||
| 50 | No | No | - | 10 | |
Increases your Healing Done by area of effect heals by 2% per stage. | |||||
| Stage 1 | 10 points: 2% Healing Done | ||||
| Stage 2 | 20 points: 4% Healing Done | ||||
| Stage 3 | 30 points: 6% Healing Done | ||||
| Stage 4 | 40 points: 8% Healing Done | ||||
| Stage 5 | 50 points: 10% Healing Done | ||||
| 50 | No | No | - | 25 | |
Increase your Damage Done with single target attacks by 3% per stage. | |||||
| Stage 1 | 25 points: 3% Damage Done | ||||
| Stage 2 | 50 points: 6% Damage Done | ||||
| 50 | No | No | - | 10 | |
Increases your Healing Done with single target heals by 2% per stage. | |||||
| Stage 1 | 10 points: 2% Healing Done | ||||
| Stage 2 | 20 points: 4% Healing Done | ||||
| Stage 3 | 30 points: 6% Healing Done | ||||
| Stage 4 | 40 points: 8% Healing Done | ||||
| Stage 5 | 50 points: 10% Healing Done | ||||
| 50 | No | No | - | 25 | |
Increases your Damage Done with damage over time effects by 3% per stage. | |||||
| Stage 1 | 25 points: 3% Damage Done | ||||
| Stage 2 | 50 points: 6% Damage Done | ||||
| 50 | No | No | - | 10 | |
Increases your Healing Done with healing over time effects by 2% per stage. | |||||
| Stage 1 | 10 points: 2% Healing Done | ||||
| Stage 2 | 20 points: 4% Healing Done | ||||
| Stage 3 | 30 points: 6% Healing Done | ||||
| Stage 4 | 40 points: 8% Healing Done | ||||
| Stage 5 | 50 points: 10% Healing Done | ||||
| 50 | No | No | - | 50 | |
Healing a target under 25% Health removes all harmful effects from them. This effect can occur once every 24 seconds. | |||||
| 50 | No | No | - | 50 | |
When you deal direct damage you heal for 7% of the Damage Done. | |||||
| 50 | No | No | - | 10 | |
Increases your Critical Damage done by 2% per stage against enemies you are flanking. | |||||
| Stage 1 | 10 points: 2% Critical Damage done | ||||
| Stage 2 | 20 points: 4% Critical Damage done | ||||
| Stage 3 | 30 points: 6% Critical Damage done | ||||
| Stage 4 | 40 points: 8% Critical Damage done | ||||
| Stage 5 | 50 points: 10% Critical Damage done | ||||
| 50 | No | No | - | 10 | |
Whenever you kill an enemy under the effect of a status effect, they violently explode for 1037 Oblivion Damage per stage to all other enemies in a 4 meter radius, and applying a random status effect to each enemy hit. This effect can occur once every second. | |||||
| Stage 1 | 10 points: 1037 Oblivion Damage | ||||
| Stage 2 | 20 points: 2074 Oblivion Damage | ||||
| Stage 3 | 30 points: 3111 Oblivion Damage | ||||
| Stage 4 | 40 points: 4148 Oblivion Damage | ||||
| Stage 5 | 50 points: 5185 Oblivion Damage | ||||
| 50 | No | No | - | 50 | |
You deal 0 Magic Damage to attackers whenever they damage you with a direct damage attack within 7 meters. This effect scales off the higher of your Physical or Spell Resistance and can activate your Weapon Enchantments and Poisons. | |||||
| 20 | Yes | No | Mastered Curation | 10 | |
Grants 260 Max Magicka per stage. | |||||
| Stage 1 | 10 points: 260 Max Magicka | ||||
| Stage 2 | 20 points: 520 Max Magicka | ||||
| 20 | No | Yes | Mastered Curation | 10 | |
Increases your Healing Done by 1% per stage. | |||||
| Stage 1 | 10 points: 1% Healing Done | ||||
| Stage 2 | 20 points: 2% Healing Done | ||||
| 50 | No | No | - | 25 | |
Reduces your Damage Taken by area of effect attacks by 3% per stage. | |||||
| Stage 1 | 25 points: 3% damage reduction | ||||
| Stage 2 | 50 points: 6% damage reduction | ||||
| 50 | No | No | - | 25 | |
Reduces your Damage Taken by single target attacks by 3% per stage. | |||||
| Stage 1 | 25 points: 3% damage reduction | ||||
| Stage 2 | 50 points: 6% damage reduction | ||||
| 50 | No | No | - | 25 | |
Reduces your Damage Taken by damage over time attacks by 3% per stage. | |||||
| Stage 1 | 25 points: 3% damage reduction | ||||
| Stage 2 | 50 points: 6% damage reduction | ||||
| 50 | No | No | - | 50 | |
While you have a Shield or Frost Staff equipped, your Spell and Physical Resistance is increased by 1900. | |||||
| 50 | No | No | - | 50 | |
When you begin Bracing, you gain a Damage Shield that absorbs 5140 Damage for 3 seconds. This effect can occur once every 10 seconds. | |||||
| 50 | No | No | - | 50 | |
When you take damage below 20% Health you gain Major Heroism, granting 3 Ultimate every 1.5 seconds for 9 seconds. This effect can occur once every 9 seconds. | |||||
| 50 | No | No | - | 50 | |
When you block an attack from an enemy within 7 meters, your next direct damage attack made within 5 seconds deals 33% additional damage. This effect can occur once every 5 seconds. | |||||
| 50 | No | No | - | 50 | |
After you drink a potion, the cost of your Magicka and Stamina healing abilities used within 6 seconds are reduced by 75%. | |||||
| 50 | No | No | - | 10 | |
Increases your Damage Done with Light and Heavy Attacks by 4% per stage. | |||||
| Stage 1 | 10 points: 4% Damage Done | ||||
| Stage 2 | 20 points: 8% Damage Done | ||||
| Stage 3 | 30 points: 12% Damage Done | ||||
| Stage 4 | 40 points: 16% Damage Done | ||||
| Stage 5 | 50 points: 20% Damage Done | ||||
| 50 | No | No | - | 10 | |
Whenever you remove a harmful effect from yourself or an ally, you sanctify the ground beneath them and heal them and allies within 8 meters for 1280 Health per stage. This effect can occur once every 10 seconds. | |||||
| Stage 1 | 10 points: 1280 Health | ||||
| Stage 2 | 20 points: 2560 Health | ||||
| Stage 3 | 30 points: 3840 Health | ||||
| Stage 4 | 40 points: 5120 Health | ||||
| Stage 5 | 50 points: 6400 Health | ||||
| 50 | No | No | - | 50 | |
Healing yourself or an ally under 50% Health grants them Minor Heroism for 1 second for every 300 Magicka Recovery you have. This effect can occur once every 10 seconds per target. Current duration: 1.5 seconds | |||||
| 50 | No | No | - | 10 | |
Whenever you heal yourself or an ally under 25% Health, you grant them a Damage Shield that absorbs up to 2200 Damage per stage, for 6 seconds. This effect can occur once every 30 seconds per target. | |||||
| Stage 1 | 10 points: 2200 damage absorption | ||||
| Stage 2 | 20 points: 4400 damage absorption | ||||
| Stage 3 | 30 points: 6600 damage absorption | ||||
| Stage 4 | 40 points: 8800 damage absorption | ||||
| Stage 5 | 50 points: 11000 damage absorption | ||||
| 50 | No | No | - | 50 | |
Overhealing yourself or an ally grants them Health equal to .5% of your Max Magicka, up to a cap of 150, for 6 seconds. This effect can occur once every 12 seconds per target. Current bonus: 60 | |||||
| 50 | No | No | - | 25 | |
Increases your Damage Done with direct damage attacks by 3% per stage. | |||||
| Stage 1 | 25 points: 3% Damage Done | ||||
| Stage 2 | 50 points: 6% Damage Done | ||||
| 50 | No | No | - | 25 | |
Reduces your Damage Taken by direct damage attacks by 3% per stage. | |||||
| Stage 1 | 25 points: 3% damage reduction | ||||
| Stage 2 | 50 points: 6% damage reduction | ||||
| 50 | No | No | - | 50 | |
Increases your Offensive Penetration by 660 for every status effect your target has. | |||||
| 50 | No | No | - | 10 | |
Increases your Damage Done against Off Balance enemies by 2% per stage. | |||||
| Stage 1 | 10 points: 2% Damage Done | ||||
| Stage 2 | 20 points: 4% Damage Done | ||||
| Stage 3 | 30 points: 6% Damage Done | ||||
| Stage 4 | 40 points: 8% Damage Done | ||||
| Stage 5 | 50 points: 10% Damage Done | ||||
| Name | Cast Time | Target | Range | Radius | Duration | Cost | Line Rank |
|---|---|---|---|---|---|---|---|
